Capital Catering Command Centre
Real-time operating visibility across 20+ locations and seven Emirates. Existing platforms remain systems of record; IOTx is the system of intelligence and accountability.
Executive focus · Seven-Emirate operational health
Primary metrics, queue and recommended actions change with the selected demo role.
Seven-Emirate operational health
Click an Emirate to filter the whole control tower to that region.
| Emirate | Sites | Health | Open exceptions | OTIF | Rework | Demand confidence | Highest-risk issue | |
|---|---|---|---|---|---|---|---|---|
| Abu Dhabi | 3 | 62 | 7 | 86.4% | 21.8% | 71% | Ward 04 attendance not refreshed before lock | |
| Dubai | 3 | 54 | 9 | 81.2% | 24.6% | 66% | Supplier ETA slip on PO-1048 hits locked plan | |
| Sharjah | 2 | 71 | 4 | 89.7% | 18.3% | 78% | Diet mismatch detected on Site 07 renal trays | |
| Ajman | 1 | 83 | 2 | 93.1% | 11.2% | 88% | Receiving queue ageing above 90 minutes | |
| Umm Al Quwain | 1 | 88 | 1 | 95.0% | 8.4% | 91% | Attendance still submitted on paper form | |
| Ras Al Khaimah | 1 | 68 | 3 | 84.9% | 19.1% | 74% | Unit 03 dispatch load not ready by cut-off | |
| Fujairah | 1 | 79 | 2 | 90.5% | 13.7% | 82% | Site receipt confirmation arriving by WhatsApp |
What needs attention now?
Top five next-best actions generated by the IOTx flow engine.
- 1
Confirm attendance for Abu Dhabi Ward 04 before the lock window closes.
CriticalOwner Hessa Al DhaheriEX-2007 - 2
Expedite PO-1048 because it affects tomorrow's locked production plan.
CriticalOwner Areef Mohammed IsmailEX-2001 - 3
Review 38-meal variance at Dubai Central Kitchen.
HighOwner Nadia FaroukEX-2009 - 4
Assign backup owner for an unacknowledged production task.
MediumOwner Layla HassanEX-2008 - 5
Reconcile completed delivery CC-2381 with its invoice.
MediumOwner Huda KamalEX-2005
Expected versus actual performance
Planned meals against prepared, dispatched, received and rework volume.
Critical exceptions queue
Managers work from prioritised exceptions instead of chasing every task.
| Severity | Exception | Site | Created | Owner | SLA | Status | Source | Recommended next action |
|---|---|---|---|---|---|---|---|---|
| Critical | EX-2001 PO-1048 ETA slipped past locked plan PP-507 | Dubai Central Kitchen | 05:40 | Areef Mohammed Ismail → Nadia Farouk | SLA breached 42m | In progress | ERP | Expedite PO-1048 or substitute chicken thigh from PO-1047 |
| Critical | EX-2004 Dispatch not ready for Ras Al Khaimah Unit 03 | Ras Al Khaimah Unit 03 | 08:12 | Mariam Yousuf → Omar Bin Saif | SLA breached 11m | In progress | IOTx flow engine | Release backup trolleys and record revised departure |
| Critical | EX-2007 Late attendance update from Abu Dhabi Ward 04 | Abu Dhabi Central Kitchen | 07:05 | Hessa Al Dhaheri | 28m to SLA | New | WhatsApp intake | Confirm attendance for Ward 04 before the 08:30 lock window closes |
| Critical | EX-2010 PO-1051 low-potassium vegetables overdue, renal plan on hold | Al Ain Medical Ward | 06:45 | Rashed Al Mazrouei → Areef Mohammed Ismail | SLA breached 52m | In progress | ERP | Approve substitution or reallocate stock from Al Ain Unit 03 |
| High | EX-2002 D-3109 attendance revised 512 → 486 after lock | Dubai Central Kitchen | 06:58 | Nadia Farouk | 21m to SLA | Acknowledged | ERP | Review 26-meal variance before dispatch staging |
| High | EX-2003 Diet mismatch detected for Sharjah Site 07 renal trays | Sharjah Site 07 | 07:12 | Layla Hassan | 20m to SLA | New | WhatsApp intake | Confirm renal diet list with Ward 07-A and re-issue trays |
| Medium | EX-2005 CC-2381 delivered and accepted but not reconciled with invoice | Abu Dhabi Central Kitchen | 20 Aug 15:20 | Huda Kamal | 460m to SLA | Waiting | Accounting software | Reconcile completed delivery CC-2381 with invoice INV-8841 |
| High | EX-2006 Production plan changed without approval (v11 → v12) | Dubai Central Kitchen | 06:48 | Areef Mohammed Ismail | 26m to SLA | Acknowledged | Excel / Google Sheets | Obtain planning lead approval and record change reason |
| Medium | EX-2008 T-9014 renal QC check unacknowledged beyond SLA | Sharjah Site 07 | 08:35 | Layla Hassan → Tariq Bilal | SLA breached 7m | Acknowledged | IOTx flow engine | Assign backup owner for the unacknowledged QC task |
| High | EX-2009 38-meal variance detected at Dubai Central Kitchen | Dubai Central Kitchen | 20 Aug 10:40 | Nadia Farouk → Reem Sultan | SLA breached 35m | In progress | IOTx flow engine | Review 38-meal variance and tag root cause |
Operational funnel
Demand to cash, with conversion and variance at every stage.
Demand confidence and coordination load
Demand confidence is the leading indicator for rework and late delivery.