Procurement & Receiving
Inbound supply risk connected to production. Every purchase order carries the plan, site and menu it protects, so an ETA slip becomes a decision instead of a surprise.
Open purchase orders
16
2 overdue, 3 with variance
ERPUpdated 38m ago
Overdue arrivals
2
Past expected arrival time
Plans exposed
4
Locked plans touching at-risk material
Supplier OTIF
88%
Rolling 30-day average
Receiving queue ageing
94 m
Target under 45 minutes
Excel / Google SheetsUpdated 1h 36m ago
Purchase orders
Update the ETA on an overdue order to see the affected plans, sites and menus, then expedite or reallocate.
| PO | Supplier / material | Qty | ETA | Receiving | Affected plan / site | Risk | Owner | Action |
|---|---|---|---|---|---|---|---|---|
| PO-1048 | Gulf Fresh Poultry LLC Chicken breast (chilled) | 480 | 06:00 | Overdue | PP-507 Dubai Central Kitchen · Dubai | Critical | Areef Mohammed Ismail | |
| PO-1051 | Emirates Farm Produce Low-potassium vegetables | 160 | 06:30 | Overdue | PP-503 Al Ain Medical Ward · Abu Dhabi | Critical | Rashed Al Mazrouei | |
| PO-1044 | Al Wathba Grains Basmati rice 25kg | 60 | 05:30 Arrived 05:22 | Received | PP-501 Abu Dhabi Central Kitchen · Abu Dhabi | Healthy | Yusuf Kareem | |
| PO-1045 | Marina Dairy Supplies Low-fat yoghurt | 900 | 05:45 Arrived 06:05 | Received with variance | PP-510 Dubai Marina Service Unit · Dubai | Watch | Imran Qureshi | |
| PO-1046 | Sharjah Bakery Works Wholemeal bread rolls | 1,400 | 05:15 Arrived 05:12 | Received | PP-515 Sharjah Industrial Kitchen · Sharjah | Healthy | Tariq Bilal | |
| PO-1047 | Gulf Fresh Poultry LLC Chicken thigh (chilled) | 260 | 07:30 | In receiving queue | PP-511 Jebel Ali Site 12 · Dubai | Watch | Vinod Menon | |
| PO-1049 | Fujairah Seafood Traders White fish fillet | 120 | 06:45 Arrived 07:10 | Received | PP-520 Fujairah Service Unit · Fujairah | Healthy | Omar Bin Saif | |
| PO-1050 | Northern Emirates Produce Mixed salad vegetables | 240 | 07:00 | In receiving queue | PP-519 Ras Al Khaimah Unit 03 · Ras Al Khaimah | Watch | Mariam Yousuf | |
| PO-1052 | Al Ain Oils & Spices Sunflower oil 20L | 45 | 08:00 | Awaiting | PP-505 Al Ain Unit 03 · Abu Dhabi | Healthy | Bilal Ahmed | |
| PO-1053 | Emirates Farm Produce Fresh herbs assortment | 40 | 06:15 Arrived 06:40 | Received with variance | PP-514 Sharjah Site 07 · Sharjah | Watch | Layla Hassan | |
| PO-1054 | Ajman Cold Chain Co. Frozen mixed vegetables | 300 | 05:50 Arrived 05:44 | Received | PP-517 Ajman Ward Cluster · Ajman | Healthy | Fatima Noor | |
| PO-1055 | Gulf Packaging Industries Insulated meal trays | 2,500 | 09:00 | Awaiting | PP-519 Ras Al Khaimah Unit 03 · Ras Al Khaimah | At risk | Mariam Yousuf | |
| PO-1056 | UAQ Wholesale Foods Long grain rice 25kg | 30 | 06:20 Arrived 06:18 | Received | PP-518 Umm Al Quwain Site 02 · Umm Al Quwain | Healthy | Saeed Al Ali | |
| PO-1057 | Desert Springs Water Bottled water 500ml | 4,800 | 07:45 | In receiving queue | PP-508 Dubai Central Kitchen · Dubai | Healthy | Reem Sultan | |
| PO-1058 | Al Wathba Grains Whole wheat flour | 80 | 08:30 | Awaiting | PP-502 Abu Dhabi Central Kitchen · Abu Dhabi | Healthy | Yusuf Kareem | |
| PO-1059 | Sharjah Bakery Works Gluten-free bread | 220 | 06:10 Arrived 06:35 | Received with variance | PP-513 Sharjah Site 07 · Sharjah | At risk | Layla Hassan |
Inbound supply risk timeline
Chronological supplier signals captured from ERP, WhatsApp and receiving forms.
- PO-1048Gulf Fresh Poultry LLCCriticalERPSignal 18m ago
- 20 Aug 18:00 — PO confirmed, ETA 06:00
- 05:40 — Driver reported delay at Al Quoz depot
- PO-1051Emirates Farm ProduceCriticalERPSignal 18m ago
- 20 Aug 16:20 — PO confirmed, ETA 06:30
- PO-1044Al Wathba GrainsHealthyERPSignal 1h 4m ago
- 20 Aug 14:00 — PO confirmed
- PO-1045Marina Dairy SuppliesWatchERPSignal 1h 4m ago
- 20 Aug 15:10 — PO confirmed
- PO-1046Sharjah Bakery WorksHealthyERPSignal 1h 4m ago
- 20 Aug 13:40 — PO confirmed
- PO-1047Gulf Fresh Poultry LLCWatchERPSignal 1h 4m ago
- 20 Aug 18:05 — PO confirmed
- PO-1049Fujairah Seafood TradersHealthyERPSignal 1h 4m ago
- 20 Aug 17:00 — PO confirmed
- PO-1050Northern Emirates ProduceWatchERPSignal 1h 4m ago
- 20 Aug 16:45 — PO confirmed
ERP and receiving sheets remain the systems of record; IOTx adds the risk link to production.