Dispatch Control
Production completion to signed site receipt in one flow. Route risk, late-arrival exposure and site confirmations are visible before a site calls to complain — and any quantity mismatch becomes a linked, owned exception.
Readiness flow board
Every trip on its stage from production completion through to reconciliation.
- CC-2383At riskAl Ain Medical Ward92 trays · ETA 11:30
- CC-2385CriticalDubai Central Kitchen512 trays · ETA 11:40
- CC-2397CriticalRas Al Khaimah Unit 03232 trays · ETA 11:05
- CC-2382WatchAl Ain Medical Ward240 trays · ETA 12:10
- CC-2391HealthySharjah Site 07288 trays · ETA 11:45
- CC-2396HealthyUmm Al Quwain Site 02124 trays · ETA 11:40
- CC-2400HealthyFujairah Service Unit74 trays · ETA 11:50
- CC-2384HealthyAl Ain Unit 03310 trays · ETA 12:15
- CC-2389HealthyJebel Ali Site 12445 trays · ETA 12:05
- CC-2394HealthyAjman Ward Cluster84 trays · ETA 11:30
- CC-2398WatchRas Al Khaimah Unit 0366 trays · ETA 11:45
- —
- CC-2388WatchJebel Ali Site 12620 trays · ETA 11:50
- CC-2381HealthyAbu Dhabi Central Kitchen420 trays · ETA 11:45
- CC-2387At riskDubai Marina Service Unit210 trays · ETA 11:35
- CC-2390At riskSharjah Site 0776 trays · ETA 10:55
- CC-2393HealthyAjman Ward Cluster196 trays · ETA 11:00
- +1 more
- CC-2386HealthyDubai Central Kitchen96 trays · ETA 11:10
- CC-2392HealthySharjah Industrial Kitchen540 trays · ETA 11:20
- CC-2395HealthyUmm Al Quwain Site 02168 trays · ETA 11:15
Dispatch schedule
Planned versus actual departure and arrival for every trip, with the accountable dispatch owner.
| Trip | Site / route | Trays | Departure | Arrival | Delay | Status | Site ack | Owner | Action |
|---|---|---|---|---|---|---|---|---|---|
| CC-2381 | Abu Dhabi Central Kitchen AUH-Ring-1 · Abu Dhabi | 420 | 11:00 left 11:05 | 11:45 arrived 11:52 | +7 m | Site received | Confirmed | Hamad Zayed | |
| CC-2382 | Al Ain Medical Ward AUH-AlAin-2 · Abu Dhabi | 240 | 11:15 | 12:10 | on time | QC cleared | Pending | Hamad Zayed | |
| CC-2383 | Al Ain Medical Ward AUH-AlAin-2 · Abu Dhabi | 92 | 10:45 | 11:30 | on time | Production completed | Pending | Rashed Al Mazrouei | |
| CC-2384 | Al Ain Unit 03 AUH-AlAin-3 · Abu Dhabi | 310 | 11:30 | 12:15 | on time | Load ready | Pending | Bilal Ahmed | |
| CC-2385 | Dubai Central Kitchen DXB-Central-1 · Dubai | 512 | 10:45 | 11:40 | on time | Production completed | Pending | Hamad Zayed | |
| CC-2386 | Dubai Central Kitchen DXB-Central-2 · Dubai | 96 | 10:30 left 10:34 | 11:10 arrived 11:14 | +4 m | Reconciled | Confirmed | Reem Sultan | |
| CC-2387 | Dubai Marina Service Unit DXB-Marina-1 · Dubai | 210 received 198 | 10:50 left 11:02 | 11:35 arrived 11:58 | +23 m | Site received | Disputed | Imran Qureshi | |
| CC-2388 | Jebel Ali Site 12 DXB-JebelAli-1 · Dubai | 620 | 11:00 left 11:08 | 11:50 | on time | In transit | Pending | Vinod Menon | |
| CC-2389 | Jebel Ali Site 12 DXB-JebelAli-2 · Dubai | 445 | 11:20 | 12:05 | on time | Load ready | Pending | Karim Nasser | |
| CC-2390 | Sharjah Site 07 SHJ-Ring-1 · Sharjah | 76 received 70 | 10:20 left 10:28 | 10:55 arrived 11:02 | +7 m | Site received | Disputed | Layla Hassan | |
| CC-2391 | Sharjah Site 07 SHJ-Ring-1 · Sharjah | 288 | 11:10 | 11:45 | on time | QC cleared | Pending | Layla Hassan | |
| CC-2392 | Sharjah Industrial Kitchen SHJ-Industrial-1 · Sharjah | 540 | 10:40 left 10:44 | 11:20 arrived 11:25 | +5 m | Reconciled | Confirmed | Tariq Bilal | |
| CC-2393 | Ajman Ward Cluster AJM-Cluster-1 · Ajman | 196 | 10:30 left 10:31 | 11:00 arrived 10:58 | on time | Site received | Confirmed | Fatima Noor | |
| CC-2394 | Ajman Ward Cluster AJM-Cluster-1 · Ajman | 84 | 11:00 | 11:30 | on time | Load ready | Pending | Fatima Noor | |
| CC-2395 | Umm Al Quwain Site 02 UAQ-1 · Umm Al Quwain | 168 | 10:35 left 10:40 | 11:15 arrived 11:18 | +3 m | Reconciled | Confirmed | Saeed Al Ali | |
| CC-2396 | Umm Al Quwain Site 02 UAQ-1 · Umm Al Quwain | 124 | 11:05 | 11:40 | on time | QC cleared | Pending | Saeed Al Ali | |
| CC-2397 | Ras Al Khaimah Unit 03 RAK-Unit-1 · Ras Al Khaimah | 232 | 10:25 | 11:05 | on time | Production completed | Pending | Mariam Yousuf | |
| CC-2398 | Ras Al Khaimah Unit 03 RAK-Unit-1 · Ras Al Khaimah | 66 | 11:10 | 11:45 | on time | Load ready | Pending | Mariam Yousuf | |
| CC-2399 | Fujairah Service Unit FUJ-Coast-1 · Fujairah | 188 | 10:15 left 10:22 | 11:00 arrived 11:12 | +12 m | Site received | Confirmed | Omar Bin Saif | |
| CC-2400 | Fujairah Service Unit FUJ-Coast-1 · Fujairah | 74 | 11:15 | 11:50 | on time | QC cleared | Pending | Omar Bin Saif |
Late-delivery risk
Minutes past expected arrival, worst trips first.
Site confirmation queue
Trips delivered but not yet acknowledged by the receiving site.
- CC-2382QC clearedAl Ain Medical Ward · 240 trays · ETA 12:10 · owner Hamad Zayed
- CC-2383Production completedAl Ain Medical Ward · 92 trays · ETA 11:30 · owner Rashed Al Mazrouei
- CC-2384Load readyAl Ain Unit 03 · 310 trays · ETA 12:15 · owner Bilal Ahmed
- CC-2385Production completedDubai Central Kitchen · 512 trays · ETA 11:40 · owner Hamad Zayed
- CC-2388In transitJebel Ali Site 12 · 620 trays · ETA 11:50 · owner Vinod Menon
- CC-2389Load readyJebel Ali Site 12 · 445 trays · ETA 12:05 · owner Karim Nasser
- CC-2391QC clearedSharjah Site 07 · 288 trays · ETA 11:45 · owner Layla Hassan
- CC-2394Load readyAjman Ward Cluster · 84 trays · ETA 11:30 · owner Fatima Noor
Proof of receipt
Evidence captured at the site, closing the accountability gap between kitchen and ward.
- CC-2381Abu Dhabi Central KitchenConfirmed
Signed e-receipt · Ward 04 supervisor
- CC-2386Dubai Central KitchenConfirmed
Photo proof + e-signature
- CC-2387Dubai Marina Service UnitDisputed
WhatsApp photo (unstructured)
- CC-2390Sharjah Site 07Disputed
Paper delivery note (scanned)
- CC-2392Sharjah Industrial KitchenConfirmed
Signed e-receipt
- CC-2393Ajman Ward ClusterConfirmed
Signed e-receipt
- CC-2395Umm Al Quwain Site 02Confirmed
Signed e-receipt
- CC-2399Fujairah Service UnitConfirmed
WhatsApp confirmation (unstructured)