Production Planning
One shared, versioned production plan replacing per-kitchen spreadsheets — every line carries required vs planned quantity, capacity load, material readiness, a named owner and a backup.
Current plan · v12
The single published version every kitchen, dispatch team and site works from.
IOTx flow enginePublished 26m ago
Planner / backup
Areef Mohammed Ismail
Backup: Nadia Farouk
Published at
06:48
Published
Change reason
Ward 15 diabetic count corrected after ward call
Planned meals
5,184
5,114 required
IOTx flow engineUpdated 26m ago
Capacity load
91%
1,074 of 1,182 kitchen hours
Material readiness
88%
Weighted across all plan lines
ERPUpdated 38m ago
Demand confidence
78%
Attendance freshness and diet accuracy
Lines at risk
4
0 without a backup owner
Plan lines
Replan a line to see the capacity and material consequence, or close a single-point-of-dependency by naming a backup.
| Line | Site / menu | Required | Planned | Capacity | Material readiness | Window | Owner / backup | Risk | Actions |
|---|---|---|---|---|---|---|---|---|---|
| PP-501 | Abu Dhabi Central Kitchen Standard Lunch A · Abu Dhabi | 420 | 420 | 84/96 hrs | 92% | 08:00–10:30 | Yusuf Kareem Hessa Al Dhaheri | Watch | |
| PP-502 | Abu Dhabi Central Kitchen Diabetic Diet · Abu Dhabi | 118 | 118 | 32/40 hrs | 100% | 08:15–10:00 | Yusuf Kareem Hessa Al Dhaheri | Healthy | |
| PP-503 | Al Ain Medical Ward Renal Diet · Abu Dhabi | 92 | 88 -4 short | 26/26 hrs | 68% | 08:00–09:45 | Rashed Al Mazrouei Hessa Al Dhaheri | At risk | |
| PP-504 | Al Ain Medical Ward Standard Lunch B · Abu Dhabi | 236 | 240 +4 over | 48/60 hrs | 95% | 08:30–11:00 | Rashed Al Mazrouei Yusuf Kareem | Healthy | |
| PP-505 | Al Ain Unit 03 Standard Lunch A · Abu Dhabi | 298 | 310 +12 over | 62/64 hrs | 88% | 08:00–10:45 | Bilal Ahmed Rashed Al Mazrouei | Watch | |
| PP-506 | Al Ain Unit 03 High Protein · Abu Dhabi | 145 | 145 | 30/36 hrs | 90% | 09:00–11:15 | Bilal Ahmed Rashed Al Mazrouei | Healthy | |
| PP-507 | Dubai Central Kitchen Standard Lunch A · Dubai | 486 | 512 +26 over | 104/98 hrs | 61% | 07:45–10:30 | Nadia Farouk Imran Qureshi | Critical | |
| PP-508 | Dubai Central Kitchen Low Sodium · Dubai | 96 | 96 | 24/30 hrs | 96% | 08:15–10:00 | Nadia Farouk Imran Qureshi | Healthy | |
| PP-509 | Dubai Central Kitchen Diabetic Diet · Dubai | 128 | 132 +4 over | 34/34 hrs | 74% | 08:30–10:45 | Nadia Farouk Imran Qureshi | At risk | |
| PP-510 | Dubai Marina Service Unit Standard Lunch B · Dubai | 210 | 210 | 44/52 hrs | 98% | 08:00–10:15 | Imran Qureshi Vinod Menon | Healthy | |
| PP-511 | Jebel Ali Site 12 Standard Lunch A · Dubai | 604 | 620 +16 over | 124/130 hrs | 86% | 07:30–10:30 | Vinod Menon Imran Qureshi | Watch | |
| PP-512 | Jebel Ali Site 12 Standard Lunch B · Dubai | 445 | 445 | 90/96 hrs | 93% | 08:00–11:00 | Vinod Menon Imran Qureshi | Healthy | |
| PP-513 | Sharjah Site 07 Renal Diet · Sharjah | 76 | 76 | 22/22 hrs | 70% | 08:00–09:40 | Layla Hassan Tariq Bilal | At risk | |
| PP-514 | Sharjah Site 07 Standard Lunch A · Sharjah | 288 | 288 | 58/66 hrs | 94% | 08:15–10:45 | Layla Hassan Tariq Bilal | Healthy | |
| PP-515 | Sharjah Industrial Kitchen Staff Canteen Buffet · Sharjah | 528 | 540 +12 over | 96/104 hrs | 91% | 07:45–10:30 | Tariq Bilal Layla Hassan | Healthy | |
| PP-516 | Sharjah Industrial Kitchen High Protein · Sharjah | 160 | 160 | 34/38 hrs | 89% | 08:30–10:50 | Tariq Bilal Layla Hassan | Watch | |
| PP-517 | Ajman Ward Cluster Standard Lunch A · Ajman | 196 | 196 | 40/50 hrs | 97% | 08:00–10:00 | Fatima Noor Saeed Al Ali | Healthy | |
| PP-518 | Umm Al Quwain Site 02 Standard Lunch B · Umm Al Quwain | 168 | 168 | 36/44 hrs | 95% | 08:00–10:10 | Saeed Al Ali Fatima Noor | Healthy | |
| PP-519 | Ras Al Khaimah Unit 03 Standard Lunch A · Ras Al Khaimah | 232 | 232 | 48/50 hrs | 82% | 07:50–10:20 | Mariam Yousuf Omar Bin Saif | Watch | |
| PP-520 | Fujairah Service Unit Standard Lunch B · Fujairah | 188 | 188 | 38/46 hrs | 93% | 08:00–10:15 | Omar Bin Saif Mariam Yousuf | Healthy |
Version change history
Every published version, its planner, backup owner and the reason it changed.
IOTx flow engine
- Version 12Published06:48Areef Mohammed Ismail · backup Nadia Farouk · 6,031 meals · capacity 91% · confidence 78%Ward 15 diabetic count corrected after ward call
- Version 11Superseded05:30Areef Mohammed Ismail · backup — none assigned — · 5,942 meals · capacity 88% · confidence 71%Initial plan from overnight attendance sheet
- Version 10Superseded20 Aug 21:10Nadia Farouk · backup Areef Mohammed Ismail · 5,810 meals · capacity 86% · confidence 74%Previous cycle close-out