Inventory Availability
An intelligence overlay, not a stock ledger. ERP, kitchen sheets and receiving forms stay the systems of record — IOTx prices their numbers against the live production plan and labels how much each figure can be trusted.
Availability against the production plan
Every figure carries its source system and freshness. Flagging a shortage raises an exception with a named owner and routes it to the exception centre.
| Material | Site | Available | Required | Shortage | Days of cover | Open inbound | Discrepancy | Confidence | Status / source | Action |
|---|---|---|---|---|---|---|---|---|---|---|
Chicken breast (chilled) INV-01 · plan PP-507 | Dubai Central Kitchen Dubai | 120 | 480 plan uses 480 | 360 | 0.3 d | 480 | -18 | 54% | Critical ERPUpdated 3h 6m ago | |
Low-potassium vegetables INV-02 · plan PP-503 | Al Ain Medical Ward Abu Dhabi | 40 | 160 plan uses 160 | 120 | 0.4 d | 160 | — | 61% | Critical Excel / Google SheetsUpdated 4h ago | |
Basmati rice 25kg INV-03 · plan PP-501 | Abu Dhabi Central Kitchen Abu Dhabi | 74 | 42 plan uses 42 | — | 2.1 d | — | -3 | 88% | Healthy ERPUpdated 32m ago | |
Low-fat yoghurt INV-04 · plan PP-510 | Dubai Marina Service Unit Dubai | 860 | 900 plan uses 900 | 40 | 0.9 d | — | -40 | 72% | At risk ERPUpdated 58m ago | |
Wholemeal bread rolls INV-05 · plan PP-515 | Sharjah Industrial Kitchen Sharjah | 1,400 | 1,080 plan uses 1,080 | — | 1.4 d | — | — | 91% | Healthy ERPUpdated 26m ago | |
Gluten-free bread INV-06 · plan PP-513 | Sharjah Site 07 Sharjah | 180 | 220 plan uses 220 | 40 | 0.6 d | — | -40 | 66% | At risk Custom softwareUpdated 1h 35m ago | |
Insulated meal trays INV-07 · plan PP-519 | Ras Al Khaimah Unit 03 Ras Al Khaimah | 900 | 2,320 plan uses 2,320 | 1,420 | 0.4 d | 2,500 | — | 70% | At risk Paper formUpdated 5h 10m ago | |
Sunflower oil 20L INV-08 · plan PP-505 | Al Ain Unit 03 Abu Dhabi | 22 | 18 plan uses 18 | — | 1.8 d | 45 | — | 84% | Healthy ERPUpdated 44m ago | |
Fresh herbs assortment INV-09 · plan PP-514 | Sharjah Site 07 Sharjah | 34 | 40 plan uses 40 | 6 | 0.7 d | — | -6 | 58% | Watch Paper formUpdated 4h 40m ago | |
Frozen mixed vegetables INV-10 · plan PP-517 | Ajman Ward Cluster Ajman | 620 | 300 plan uses 300 | — | 2.6 d | — | +12 | 90% | Healthy ERPUpdated 21m ago | |
Long grain rice 25kg INV-11 · plan PP-518 | Umm Al Quwain Site 02 Umm Al Quwain | 38 | 24 plan uses 24 | — | 2.2 d | 30 | — | 87% | Healthy ERPUpdated 35m ago | |
Bottled water 500ml INV-12 · plan PP-508 | Dubai Central Kitchen Dubai | 3,200 | 4,800 plan uses 4,800 | 1,600 | 0.8 d | 4,800 | -240 | 49% | Patchy data Excel / Google SheetsUpdated 7h ago | |
White fish fillet INV-13 · plan PP-520 | Fujairah Service Unit Fujairah | 120 | 96 plan uses 96 | — | 1.2 d | — | — | 86% | Healthy ERPUpdated 40m ago | |
Mixed salad vegetables INV-14 · plan PP-519 | Ras Al Khaimah Unit 03 Ras Al Khaimah | 90 | 240 plan uses 240 | 150 | 0.4 d | 240 | -8 | 63% | Watch Custom softwareUpdated 2h 10m ago | |
Whole wheat flour INV-15 · plan PP-502 | Abu Dhabi Central Kitchen Abu Dhabi | 52 | 60 plan uses 60 | 8 | 0.9 d | 80 | -4 | 76% | Watch ERPUpdated 1h 2m ago |
Data trust watchlist
Where the underlying record is too old or too manual to plan against.
- Chicken breast (chilled)Dubai Central Kitchen · confidence 54% · plan PP-507ERPUpdated 3h 6m ago
- Low-potassium vegetablesAl Ain Medical Ward · confidence 61% · plan PP-503Excel / Google SheetsUpdated 4h ago
- Gluten-free breadSharjah Site 07 · confidence 66% · plan PP-513Custom softwareUpdated 1h 35m ago
- Fresh herbs assortmentSharjah Site 07 · confidence 58% · plan PP-514Paper formUpdated 4h 40m ago
- Bottled water 500mlDubai Central Kitchen · confidence 49% · plan PP-508Excel / Google SheetsUpdated 7h ago
- Mixed salad vegetablesRas Al Khaimah Unit 03 · confidence 63% · plan PP-519Custom softwareUpdated 2h 10m ago
Shortage impact on published plans
Each shortage mapped to the plan line, site and menu it puts at risk.
- Chicken breast (chilled)CriticalPP-507
Dubai Central Kitchen needs 480 but holds 120 — 360 short with 0.3 days of cover. 480 units inbound on open purchase orders.
- Low-potassium vegetablesCriticalPP-503
Al Ain Medical Ward needs 160 but holds 40 — 120 short with 0.4 days of cover. 160 units inbound on open purchase orders.
- Low-fat yoghurtAt riskPP-510
Dubai Marina Service Unit needs 900 but holds 860 — 40 short with 0.9 days of cover. No inbound cover booked.
- Gluten-free breadAt riskPP-513
Sharjah Site 07 needs 220 but holds 180 — 40 short with 0.6 days of cover. No inbound cover booked.
- Insulated meal traysAt riskPP-519
Ras Al Khaimah Unit 03 needs 2,320 but holds 900 — 1,420 short with 0.4 days of cover. 2,500 units inbound on open purchase orders.
- Fresh herbs assortmentWatchPP-514
Sharjah Site 07 needs 40 but holds 34 — 6 short with 0.7 days of cover. No inbound cover booked.
- Bottled water 500mlPatchy dataPP-508
Dubai Central Kitchen needs 4,800 but holds 3,200 — 1,600 short with 0.8 days of cover. 4,800 units inbound on open purchase orders.
- Mixed salad vegetablesWatchPP-519
Ras Al Khaimah Unit 03 needs 240 but holds 90 — 150 short with 0.4 days of cover. 240 units inbound on open purchase orders.